| DEMOS Savings and Loan Cooperative |   |
Trg. J.Broza 4 47000 Karlovac | |
| Croatia |   |
| (385 47) 615 828 |   |
| (385 47) 601 215 |   |
| demos@demos-skz.hr |   |
| www.demos-skz.hr |   |
|   |
| July 04, 2000 |   |
| to improve the lives of the economically active poor |   |
| commitment to provide opportunities for low-income people to achieve a better life for themselves and their family, regardless of their ethnic, religious, political background, gender or age |   |
| savings and loan cooperative |   |
| solidarity groups and individual lending |   |
| Croatia |   |
| 52 |   |
| 5 |   |
| micro and SME loans |   |
| none |   |
| No |   |
| business training and BDS |   |
| economically active poor |   |
|   |
|   |   |
| No |   |
| No |   |
| |   |
|   |   |   |
|   |   |
|   |   |   |
| *Any initiative,
aproach, system that your MFI is using which is unique/pioneering in the region |   |
| **MFC/MicroBanking Bulletin Project |   |